OverviewHeroesMatchesRecordsTeammatesItems
0:47
0:40| Hero | Games | Win rate | KDA |
|---|---|---|---|
Pudge | 1,749 | 53.2% | 2.44 |
Phoenix | 1,262 | 53.9% | 2.64 |
Nature's Prophet | 684 | 52.9% | 2.49 |
Witch Doctor | 666 | 50.6% | 2.22 |
Ancient Apparition | 631 | 51.3% | 2.62 |
Dawnbreaker | 570 | 51.8% | 2.92 |
| Games | Win rate | KDA | |
|---|---|---|---|
| All games | 17,370 | 50.1% | 3.66 |
| Ranked | 13,432 | 50.0% | 3.56 |
| Unranked | 3,179 | 51.2% | 4.07 |
| Turbo |
| 759 |
| 48.2% |
| 3.86 |
21Ancient ApparitionLost MatchDec 20NormalTurbo16:243/5/6Not recorded