OverviewHeroesMatchesRecordsTeammatesItems
| Hero | Games | Win rate | KDA |
|---|---|---|---|
Rubick | 573 | 57.4% | 3.31 |
Lion | 251 | 60.6% | 2.42 |
Undying | 187 | 59.9% | 3.05 |
Ancient Apparition | 185 | 69.7% | 3.63 |
Dazzle | 167 | 55.1% | 2.41 |
Axe | 144 | 47.9% | 2.32 |
| Games | Win rate | KDA | |
|---|---|---|---|
| All games | 7,298 | 53.8% | 4.03 |
| Ranked | 1,999 | 53.3% | 3.90 |
| Unranked | 4,664 | 54.3% | 4.00 |
| Turbo |
| 635 |
| 51.7% |
| 4.59 |
18PhoenixAncient IVLost MatchOct 23NormalAll Pick37:566/6/11Not recorded