OverviewHeroesMatchesRecordsTeammatesItems
0:52
0:19| Hero | Games | Win rate | KDA |
|---|---|---|---|
Monkey King | 394 | 56.1% | 4.24 |
Juggernaut | 256 | 50.0% | 4.43 |
Phantom Lancer | 252 | 51.2% | 4.53 |
Lifestealer | 242 | 59.9% | 5.04 |
Slark | 236 | 51.3% | 3.75 |
Ursa | 224 | 54.9% | 4.18 |
| Games | Win rate | KDA | |
|---|---|---|---|
| All games | 7,921 | 51.4% | 6.15 |
| Ranked | 4,995 | 50.9% | 5.87 |
| Unranked | 2,847 | 52.5% | 6.64 |
| Turbo |
| 79 |
| 48.1% |
| 5.64 |
26UrsaDivine VWon MatchJun 18RankedAll Pick37:1518/2/8Not recorded