OverviewHeroesMatchesRecordsTeammatesItems
0:25
0:42| Player | Games | Win rate |
|---|---|---|
| 2,611 | 50.9% | |
![]() | 1,779 | 50.9% |
![]() | 1,421 | 50.7% |
| 1,041 | 51.7% | |
![]() | 645 | 43.6% |
![]() | 299 | 46.2% |
![]() | 144 | 43.1% |
![]() | 128 | 53.9% |
![]() | 82 | 47.6% |
| 76 | 40.8% | |
| 73 | 50.7% | |
![]() | 72 | 52.8% |
![]() | 66 | 57.6% |
| 62 | 59.7% | |
| 59 | 62.7% | |
![]() | 56 | 48.2% |
![]() | 55 | 56.4% |
![]() | 53 | 50.9% |
![]() | 53 | 47.2% |
| 51 | 56.9% |
| Player | Games | Win rate |
|---|---|---|
| 9 | 55.6% | |
![]() | 9 | 22.2% |
| Enemy hero | Games | Win rate |
|---|---|---|
Chen | 32 | 65.6% |
Beastmaster | 77 | 63.6% |
Enchantress | 84 |
| Enemy hero | Games | Win rate |
|---|---|---|
Largo | 17 | 35.3% |
Void Spirit | 83 | 38.6% |
Primal Beast | 51 |
| Allied hero | Games | Win rate |
|---|---|---|
Phantom Lancer | 149 | 61.1% |
Elder Titan | 51 | 60.8% |
Riki | 245 |
| Allied hero | Games | Win rate |
|---|---|---|
Ringmaster | 23 | 34.8% |
Chen | 50 | 36.0% |
Enchantress | 71 |
| 7 |
| 71.4% |
![]() | 7 | 57.1% |
| 7 | 57.1% |
| 6 | 83.3% |
![]() | 6 | 66.7% |
| 6 | 50.0% |
| 6 | 50.0% |
![]() | 6 | 33.3% |
![]() | 6 | 33.3% |
![]() | 6 | 33.3% |
![]() | 6 | 33.3% |
| 6 | 16.7% |
![]() | 5 | 80.0% |
| 5 | 80.0% |
| 5 | 80.0% |
| 5 | 80.0% |
| 5 | 80.0% |
| 5 | 80.0% |
Templar Assassin | 141 | 61.0% |
Lone Druid | 79 | 60.8% |
Ringmaster | 25 | 60.0% |
Visage | 57 | 59.6% |
Terrorblade | 106 | 59.4% |
Dragon Knight | 181 | 58.6% |
Meepo | 54 | 57.4% |
Warlock | 208 | 39.9% |
Elder Titan | 57 | 42.1% |
Lycan | 64 | 42.2% |
Zeus | 286 | 43.0% |
Phoenix | 139 | 43.2% |
Muerta | 74 | 43.2% |
Monkey King | 173 | 43.4% |
Anti-Mage | 184 | 59.8% |
Underlord | 197 | 59.4% |
Bane | 190 | 58.9% |
Enigma | 153 | 57.5% |
Drow Ranger | 321 | 57.3% |
Undying | 256 | 57.0% |
Bristleback | 188 | 56.9% |
Alchemist | 99 | 38.4% |
Earth Spirit | 98 | 38.8% |
Largo | 33 | 39.4% |
Magnus | 133 | 39.8% |
Kez | 10 | 40.0% |
Puck | 112 | 40.2% |
Morphling | 86 | 41.9% |