OverviewHeroesMatchesRecordsTeammatesItems
0:48
0:30| Hero | Games | Win rate | KDA |
|---|---|---|---|
Windranger | 289 | 47.4% | 3.66 |
Crystal Maiden | 219 | 47.9% | 2.93 |
Phoenix | 138 | 49.3% | 3.53 |
Earthshaker | 131 | 49.6% | 2.90 |
Lina | 75 | 41.3% | 2.57 |
Earth Spirit | 75 | 57.3% | 2.76 |
| Games | Win rate | KDA | |
|---|---|---|---|
| All games | 3,764 | 50.0% | 4.65 |
| Ranked | 1,238 | 49.7% | 4.09 |
| Unranked | 2,520 | 50.2% | 4.93 |
| Turbo |
| 6 |
| 50.0% |
| 3.37 |
27DazzleLegend ILost MatchJan 31RankedAll Pick61:370/15/43Not recorded