OverviewHeroesMatchesRecordsTeammatesItems
0:22
0:32| Hero | Games | Win rate | KDA |
|---|---|---|---|
Juggernaut | 487 | 52.4% | 3.60 |
Lifestealer | 308 | 53.9% | 4.42 |
Spectre | 269 | 57.6% | 4.97 |
Riki | 256 | 59.0% | 4.77 |
Techies | 210 | 47.6% | 2.12 |
Slark | 200 | 48.0% | 3.35 |
| Friend | Games | Win rate |
|---|---|---|
![]() | 9 | 55.6% |
| Player 1113284986 | 2 | 50.0% |

| 2 |
| 50.0% |
![]() | 2 | 50.0% |
![]() | 1 | 100.0% |
![]() | 1 | 100.0% |
28TinyLegend ILost MatchMar 9RankedAll Pick50:2512/7/28Not recorded