OverviewHeroesMatchesRecordsTeammatesItems
0:34
0:58| Hero | Games | Win rate | KDA |
|---|---|---|---|
Timbersaw | 279 | 59.5% | 3.10 |
Monkey King | 226 | 54.9% | 3.13 |
Beastmaster | 209 | 63.2% | 3.27 |
Mars | 199 | 52.3% | 3.51 |
Axe | 161 | 43.5% | 2.26 |
Anti-Mage | 75 | 56.0% | 3.39 |
| Games | Win rate | KDA | |
|---|---|---|---|
| All games | 3,294 | 54.5% | 4.66 |
| Ranked | 1,891 | 53.8% | 4.71 |
| Unranked | 1,201 | 56.8% | 4.75 |
| Turbo |
| 202 |
| 47.5% |
| 3.72 |
17TidehunterWon MatchMar 5RankedAll Pick25:352/1/17Not recorded