OverviewHeroesMatchesRecordsTeammatesItems
Is this you? Sign in now to watch highlights from your last 3 wins.
Sign in| Hero | Games | Win rate | KDA |
|---|---|---|---|
Juggernaut | 203 | 57.6% | 3.54 |
Axe | 177 | 53.7% | 2.78 |
Night Stalker | 163 | 58.3% | 3.75 |
Sniper | 156 | 53.2% | 3.97 |
Earthshaker | 118 | 41.5% | 3.04 |
Undying | 107 | 59.8% | 3.29 |
| Games | Win rate | KDA | |
|---|---|---|---|
| All games | 4,039 | 51.0% | 4.59 |
| Ranked | 1,105 | 51.0% | 4.35 |
| Unranked | 266 | 41.7% | 3.03 |
| Turbo |
| 2,668 |
| 51.9% |
| 4.85 |
30AxeWon MatchSep 3NormalTurbo21:1416/3/16Not recorded