OverviewHeroesMatchesRecordsTeammatesItems
Is this you? Sign in now to watch highlights from your last 3 wins.
Sign in| Hero | Games | Win rate | KDA |
|---|---|---|---|
Juggernaut | 205 | 58.0% | 3.56 |
Axe | 182 | 52.7% | 2.75 |
Night Stalker | 164 | 57.9% | 3.72 |
Sniper | 156 | 53.2% | 3.97 |
Earthshaker | 119 | 42.0% | 3.06 |
Undying | 108 | 59.3% | 3.27 |
| Games | Win rate | KDA | |
|---|---|---|---|
| All games | 4,061 | 51.0% | 4.59 |
| Ranked | 1,115 | 50.9% | 4.34 |
| Unranked | 266 | 41.7% | 3.03 |
| Turbo |
| 2,680 |
| 51.9% |
| 4.85 |
25LunaAncient IIIWon MatchOct 19NormalTurbo19:308/2/7Not recorded