OverviewHeroesMatchesRecordsTeammatesItems
0:28
1:26| Hero | Games | Win rate | KDA |
|---|---|---|---|
Tusk | 250 | 48.4% | 2.84 |
Luna | 245 | 55.1% | 3.69 |
Earthshaker | 242 | 48.3% | 2.54 |
Spectre | 229 | 54.1% | 5.02 |
Visage | 209 | 57.9% | 3.60 |
Muerta | 203 | 53.2% | 3.79 |
![]() | 3 | 66.7% |
![]() | 2 | 50.0% |
![]() | 2 | 0.0% |
| See more |
19MuertaLegend IIWon MatchMar 17RankedAll Pick35:308/5/9Not recorded