OverviewHeroesMatchesRecordsTeammatesItems
Is this you? Sign in now to watch highlights from your last 3 wins.
Sign in| Hero | Games | Win rate | KDA |
|---|---|---|---|
Faceless Void | 227 | 60.4% | 3.86 |
Juggernaut | 217 | 59.4% | 4.03 |
Anti-Mage | 121 | 56.2% | 3.72 |
Drow Ranger | 99 | 57.6% | 3.25 |
Phantom Lancer | 95 | 46.3% | 3.34 |
Phantom Assassin | 85 | 63.5% | 3.65 |
| Games | Win rate | KDA | |
|---|---|---|---|
| All games | 2,216 | 52.9% | 4.58 |
| Ranked | 1,057 | 53.0% | 4.66 |
| Unranked | 1,010 | 53.0% | 4.60 |
| Turbo |
| 149 |
| 52.3% |
| 3.94 |
23SlarkLost MatchJul 22NormalTurbo19:552/7/4Not recorded