OverviewHeroesMatchesRecordsTeammatesItems
0:33| Hero | Games | Win rate | KDA |
|---|---|---|---|
Tinker | 712 | 57.4% | 5.04 |
Lina | 257 | 49.4% | 3.81 |
Timbersaw | 231 | 51.1% | 3.62 |
Huskar | 225 | 61.3% | 2.87 |
Lifestealer | 207 | 57.0% | 4.21 |
Bloodseeker | 199 | 58.8% | 4.62 |
| Games | Win rate | KDA | |
|---|---|---|---|
| All games | 5,808 | 51.4% | 5.53 |
| Ranked | 4,958 | 51.9% | 5.67 |
| Unranked | 330 | 49.4% | 4.12 |
| Turbo |
| 520 |
| 48.7% |
| 5.14 |
22Queen of PainAncient IILost MatchOct 9NormalTurbo20:035/5/4Not recorded