OverviewHeroesMatchesRecordsTeammatesItems
| Hero | Games | Win rate | KDA |
|---|---|---|---|
Faceless Void | 254 | 59.1% | 4.22 |
Ursa | 239 | 62.8% | 3.86 |
Slark | 215 | 48.8% | 3.25 |
Pudge | 182 | 50.0% | 2.19 |
Rubick | 176 | 49.4% | 2.57 |
Earthshaker | 155 | 49.0% | 3.03 |
| Games | Win rate | KDA | |
|---|---|---|---|
| All games | 4,378 | 52.6% | 4.62 |
| Ranked | 3,539 | 52.2% | 4.62 |
| Unranked | 182 | 53.8% | 4.82 |
| Turbo |
| 657 |
| 54.9% |
| 4.58 |
23Monkey KingAncient IVWon MatchNov 27RankedAll Pick28:1720/0/5Not recorded