OverviewHeroesMatchesRecordsTeammatesItems
0:48
1:02| Hero | Games | Win rate | KDA |
|---|---|---|---|
Invoker | 502 | 47.0% | 3.54 |
Mars | 333 | 51.4% | 2.91 |
Axe | 237 | 50.6% | 2.34 |
Monkey King | 207 | 45.4% | 2.68 |
Lion | 199 | 59.3% | 1.98 |
Beastmaster | 192 | 45.8% | 2.58 |
| Friend | Games | Win rate |
|---|---|---|
| Player 400819220 | 5 | 40.0% |
![]() | 4 | 50.0% |

| 2 |
| 50.0% |
| Player 31812760 | 1 | 0.0% |
![]() | 1 | 0.0% |
21TuskWon MatchMay 30NormalAll Pick43:514/7/23Not recorded