OverviewHeroesMatchesRecordsTeammatesItems
0:22
0:22| Hero | Games | Win rate | KDA |
|---|---|---|---|
Ancient Apparition | 1,626 | 52.3% | 2.72 |
Crystal Maiden | 1,186 | 52.4% | 2.03 |
Lich | 1,129 | 50.4% | 2.36 |
Windranger | 1,015 | 47.3% | 2.63 |
Dark Willow | 890 | 52.9% | 2.74 |
Mirana | 868 | 49.3% | 2.91 |
| Friend | Games | Win rate |
|---|---|---|
![]() | 1 | 100.0% |
21LichLegend IWon MatchFeb 20RankedAll Pick36:0511/0/26Not recorded