OverviewHeroesMatchesRecordsTeammatesItems
Is this you? Sign in now to watch highlights from your last 3 wins.
Sign in| Hero | Games | Win rate | KDA |
|---|---|---|---|
Magnus | 841 | 50.5% | 3.05 |
Earthshaker | 406 | 51.5% | 2.88 |
Ursa | 343 | 58.0% | 3.08 |
Tusk | 325 | 61.2% | 3.06 |
Pudge | 277 | 50.2% | 2.66 |
Anti-Mage | 249 | 57.4% | 3.41 |
| Games | Win rate | KDA | |
|---|---|---|---|
| All games | 5,210 | 50.9% | 4.07 |
| Ranked | 4,993 | 51.0% | 4.07 |
| Unranked | 163 | 47.9% | 3.98 |
| Turbo |
| 54 |
| 44.4% |
| 3.90 |
22MagnusWon MatchJul 30RankedAll Pick37:554/9/21Not recorded