OverviewHeroesMatchesRecordsTeammatesItems
0:38
0:59| Hero | Games | Win rate | KDA |
|---|---|---|---|
Riki | 431 | 57.5% | 4.73 |
Lifestealer | 323 | 56.3% | 4.18 |
Juggernaut | 300 | 57.3% | 3.47 |
Tiny | 226 | 55.3% | 3.29 |
Faceless Void | 222 | 57.2% | 3.55 |
Ursa | 185 | 53.0% | 3.18 |
![]() |
| 6 |
| 50.0% |
20RikiDivine VWon MatchSep 23RankedAll Pick29:098/6/9Not recorded