OverviewHeroesMatchesRecordsTeammatesItems
0:56
0:28| Player | Games | Win rate |
|---|---|---|
| Player 171881792 | 475 | 53.3% |
| Player 171347136 | 238 | 71.4% |
| Player 100309892 | 184 | 52.2% |
| Player 325697153 | 157 | 58.0% |
| Player 171597637 | 147 | 53.1% |
| Player 192981126 | 141 | 50.4% |
| Player 123787524 | 138 | 51.4% |
| Player 113995822 | 135 | 54.1% |
| 124 | 58.1% | |
| 122 | 59.0% | |
| 121 | 76.9% | |
| 115 | 54.8% | |
| 112 | 51.8% | |
| 108 | 48.1% | |
| 106 | 60.4% | |
| Player 293731272 | 105 | 60.0% |
| Player 480412663 | 104 | 56.7% |
| Player 100278842 | 104 | 55.8% |
| 103 | 60.2% | |
| 95 | 49.5% |
| Player | Games | Win rate |
|---|---|---|
| Player 325697153 | 162 | 50.6% |
| Player 113995822 | 156 | 53.2% |
| Enemy hero | Games | Win rate |
|---|---|---|
Techies | 439 | 58.3% |
Phantom Assassin | 795 | 57.2% |
Bristleback | 397 |
| Enemy hero | Games | Win rate |
|---|---|---|
Kez | 45 | 31.1% |
Largo | 6 | 33.3% |
Ringmaster | 116 |
| Allied hero | Games | Win rate |
|---|---|---|
Visage | 368 | 60.9% |
Elder Titan | 241 | 60.2% |
Venomancer | 448 |
| Allied hero | Games | Win rate |
|---|---|---|
Kez | 34 | 29.4% |
Skywrath Mage | 355 | 40.0% |
Largo | 20 |
| 149 |
| 54.4% |
| 145 | 49.7% |
| 144 | 54.9% |
| 142 | 45.1% |
| 135 | 42.2% |
| Player 348703642 | 125 | 51.2% |
| Player 293731272 | 125 | 47.2% |
| Player 171597637 | 124 | 59.7% |
| Player 192981126 | 121 | 47.9% |
| 118 | 45.8% |
| 113 | 64.6% |
| 112 | 42.9% |
| 111 | 51.4% |
| 110 | 50.0% |
| 108 | 51.9% |
| Player 171347136 | 108 | 50.0% |
| 104 | 51.0% |
| 104 | 49.0% |
Rubick | 1,734 | 55.7% |
Doom | 829 | 55.6% |
Enchantress | 739 | 55.3% |
Snapfire | 531 | 55.2% |
Legion Commander | 723 | 55.0% |
Axe | 671 | 54.7% |
Troll Warlord | 573 | 54.5% |
Elder Titan | 357 | 42.3% |
Death Prophet | 389 | 45.8% |
Winter Wyvern | 778 | 46.3% |
Primal Beast | 421 | 46.3% |
Broodmother | 492 | 46.3% |
Templar Assassin | 821 | 46.4% |
Lycan | 415 | 46.7% |
Huskar | 425 | 58.1% |
Chaos Knight | 367 | 58.0% |
Meepo | 212 | 58.0% |
Dazzle | 454 | 57.9% |
Lycan | 339 | 57.5% |
Omniknight | 420 | 57.1% |
Chen | 308 | 57.1% |
Sniper | 299 | 45.8% |
Grimstroke | 456 | 46.1% |
Pudge | 790 | 46.1% |
Hoodwink | 270 | 46.7% |
Snapfire | 378 | 46.8% |
Rubick | 831 | 47.2% |
Earth Spirit | 423 | 47.3% |