OverviewHeroesMatchesRecordsTeammatesItems
| Hero | Games | Win rate | KDA |
|---|---|---|---|
Phantom Lancer | 600 | 59.5% | 4.18 |
Oracle | 213 | 55.4% | 2.78 |
Naga Siren | 211 | 54.5% | 5.58 |
Phoenix | 185 | 56.2% | 2.66 |
Shadow Shaman | 185 | 51.4% | 2.21 |
Undying | 169 | 55.6% | 2.37 |
| Games | Win rate | KDA | |
|---|---|---|---|
| All games | 3,353 | 52.6% | 4.88 |
| Ranked | 2,996 | 52.6% | 5.01 |
| Unranked | 338 | 52.7% | 3.84 |
| Turbo |
| 19 |
| 63.2% |
| 3.51 |
7Outworld DestroyerWon MatchNov 19NormalSingle Draft11:023/2/2Not recorded