OverviewHeroesMatchesRecordsTeammatesItems
Last played 7 hours ago
Is this you? Sign in now to watch highlights from your last 3 wins.
Sign in| Player | Games | Win rate |
|---|---|---|
| 6 | 83.3% | |
| 3 | 0.0% |
| 2 | 50.0% |
| 2 | 0.0% |
| Player | Games | Win rate |
|---|---|---|
| 2 | 0.0% |
| Enemy hero | Games | Win rate |
|---|---|---|
Largo | 4 | 75.0% |
Magnus | 3 | 66.7% |
Io | 3 | 66.7% |
Lone Druid | 3 | 66.7% |
Dark Willow | 3 | 0.0% |
Monkey King | 3 | 0.0% |
Beastmaster | 3 | 0.0% |
| Enemy hero | Games | Win rate |
|---|---|---|
Dark Willow | 3 | 0.0% |
Monkey King | 3 | 0.0% |
Beastmaster | 3 | 0.0% |
Magnus | 3 | 66.7% |
Io | 3 | 66.7% |
Lone Druid | 3 | 66.7% |
Largo | 4 | 75.0% |
Not enough games yet.
Not enough games yet.