OverviewHeroesMatchesRecordsTeammatesItems
0:51
0:49| Hero | Games | Win rate | KDA |
|---|---|---|---|
Ancient Apparition | 501 | 51.9% | 2.52 |
Lion | 494 | 54.0% | 1.93 |
Witch Doctor | 449 | 51.2% | 1.91 |
Phoenix | 438 | 55.0% | 2.52 |
Crystal Maiden | 424 | 52.1% | 1.95 |
Warlock | 422 | 50.7% | 2.88 |
| Games | Win rate | KDA | |
|---|---|---|---|
| All games | 15,069 | 50.1% | 2.89 |
| Ranked | 11,995 | 50.3% | 2.91 |
| Unranked | 2,580 | 49.7% | 2.83 |
| Turbo |
| 494 |
| 46.2% |
| 2.80 |
24Bounty HunterWon MatchFeb 15NormalSingle Draft41:4016/11/19Not recorded