OverviewHeroesMatchesRecordsTeammatesItems
Last played 14 hours ago
Is this you? Sign in now to watch highlights from your last 3 wins.
Sign inNobody twice yet.
| Enemy hero | Games | Win rate |
|---|---|---|
Ancient Apparition | 3 | 66.7% |
Crystal Maiden | 3 | 66.7% |
Earthshaker | 4 | 0.0% |
Lion | 3 | 0.0% |
Pudge | 3 | 0.0% |
| Enemy hero | Games | Win rate |
|---|---|---|
Earthshaker | 4 | 0.0% |
Lion | 3 | 0.0% |
Pudge | 3 | 0.0% |
Ancient Apparition | 3 | 66.7% |
Crystal Maiden | 3 | 66.7% |
Not enough games yet.
Not enough games yet.