OverviewHeroesMatchesRecordsTeammatesItems
Clipping since November 2026
0:38| Hero | Games | Win rate | KDA |
|---|---|---|---|
Phoenix | 663 | 56.4% | 3.31 |
Earthshaker | 215 | 53.0% | 2.66 |
Mars | 174 | 51.7% | 2.86 |
Rubick | 172 | 48.8% | 2.55 |
Warlock | 141 | 55.3% | 3.17 |
Omniknight | 130 | 62.3% | 2.67 |
![]() |
| 2 |
| 0.0% |
![]() | 2 | 0.0% |
![]() | 2 | 0.0% |
25RubickLegend VWon MatchMay 24Ranked×2All Pick52:173/7/32Not recorded