OverviewHeroesMatchesRecordsTeammatesItems
Clipping since November 2026
0:41
0:35| Hero | Games | Win rate | KDA |
|---|---|---|---|
Pudge | 376 | 44.4% | 2.00 |
Disruptor | 313 | 55.6% | 2.50 |
Undying | 288 | 60.1% | 2.56 |
Nature's Prophet | 247 | 44.9% | 1.68 |
Rubick | 199 | 46.2% | 1.93 |
Silencer | 195 | 47.7% | 2.17 |
| Games | Win rate | KDA | |
|---|---|---|---|
| All games | 8,882 | 48.9% | 3.16 |
| Ranked | 6,196 | 48.4% | 3.19 |
| Unranked | 2,579 | 50.4% | 3.12 |
| Turbo |
| 107 |
| 45.8% |
| 2.27 |
28DisruptorArchon IWon MatchOct 5RankedAll Pick64:2313/21/27Not recorded