OverviewHeroesMatchesRecordsTeammatesItems
0:44
0:45| Hero | Games | Win rate | KDA |
|---|---|---|---|
Spectre | 87 | 66.7% | 4.41 |
Lifestealer | 82 | 61.0% | 4.26 |
Shadow Fiend | 60 | 53.3% | 2.61 |
Juggernaut | 58 | 72.4% | 3.72 |
Anti-Mage | 53 | 62.3% | 2.95 |
Monkey King | 50 | 58.0% | 2.50 |
| Games | Win rate | KDA | |
|---|---|---|---|
| All games | 1,929 | 57.5% | 4.41 |
| Ranked | 1,460 | 57.0% | 4.50 |
| Unranked | 417 | 59.5% | 4.05 |
| Turbo |
| 52 |
| 55.8% |
| 5.00 |
23TerrorbladeWon MatchAug 12RankedAll Pick36:518/4/4Not recorded