OverviewHeroesMatchesRecordsTeammatesItems
0:35
0:44| Hero | Games | Win rate | KDA |
|---|---|---|---|
Underlord | 430 | 60.7% | 3.44 |
Windranger | 338 | 44.4% | 2.74 |
Pudge | 317 | 53.0% | 2.41 |
Mirana | 308 | 54.2% | 3.53 |
Rubick | 211 | 50.2% | 2.16 |
Centaur Warrunner | 206 | 56.8% | 3.20 |
| Games | Win rate | KDA | |
|---|---|---|---|
| All games | 9,795 | 50.4% | 4.18 |
| Ranked | 5,922 | 50.0% | 4.20 |
| Unranked | 3,763 | 51.1% | 4.18 |
| Turbo |
| 110 |
| 50.9% |
| 2.87 |
17EnchantressDivine IILost MatchJan 4RankedAll Pick38:553/5/4Not recorded