OverviewHeroesMatchesRecordsTeammatesItems
0:34
0:30| Hero | Games | Win rate | KDA |
|---|---|---|---|
Tusk | 199 | 49.7% | 3.52 |
Magnus | 128 | 52.3% | 4.32 |
Oracle | 91 | 50.5% | 3.61 |
Marci | 87 | 50.6% | 3.19 |
Crystal Maiden | 86 | 53.5% | 2.72 |
Juggernaut | 78 | 60.3% | 3.95 |
| Games | Win rate | KDA | |
|---|---|---|---|
| All games | 2,477 | 49.8% | 5.56 |
| Ranked | 511 | 52.1% | 5.52 |
| Unranked | 1,647 | 48.7% | 5.50 |
| Turbo |
| 319 |
| 51.7% |
| 5.97 |
30Phantom LancerCrusader VWon MatchSep 6NormalTurbo38:389/5/13Not recorded