OverviewHeroesMatchesRecordsTeammatesItems
0:52
0:36| Hero | Games | Win rate | KDA |
|---|---|---|---|
Phantom Lancer | 168 | 54.8% | 5.88 |
Juggernaut | 164 | 49.4% | 6.33 |
Ursa | 161 | 52.2% | 4.60 |
Nature's Prophet | 155 | 58.1% | 4.01 |
Lifestealer | 146 | 57.5% | 6.19 |
Troll Warlord | 119 | 46.2% | 4.49 |
| Games | Win rate | KDA | |
|---|---|---|---|
| All games | 4,919 | 53.7% | 6.92 |
| Ranked | 4,359 | 52.7% | 6.87 |
| Unranked | 317 | 62.8% | 8.37 |
| Turbo |
| 243 |
| 59.7% |
| 5.95 |
21Nature's ProphetDivine VWon MatchMay 4RankedAll Pick38:514/6/15Not recorded