OverviewHeroesMatchesRecordsTeammatesItems
0:46
0:53| Hero | Games | Win rate | KDA |
|---|---|---|---|
Rubick | 246 | 51.6% | 2.75 |
Earthshaker | 199 | 57.8% | 2.76 |
Magnus | 172 | 58.7% | 3.48 |
Invoker | 160 | 52.5% | 3.57 |
Legion Commander | 138 | 56.5% | 3.38 |
Pudge | 136 | 63.2% | 2.79 |
| Games | Win rate | KDA | |
|---|---|---|---|
| All games | 3,485 | 52.8% | 4.68 |
| Ranked | 3,101 | 52.6% | 4.63 |
| Unranked | 240 | 56.7% | 5.48 |
| Turbo |
| 144 |
| 50.0% |
| 4.46 |
28MarsImmortalLost MatchJul 29RankedAll Pick51:126/11/24Not recorded