OverviewHeroesMatchesRecordsTeammatesItems
0:59
0:25| Hero | Games | Win rate | KDA |
|---|---|---|---|
Doom | 350 | 54.3% | 3.13 |
Mars | 328 | 49.1% | 3.11 |
Sand King | 321 | 55.8% | 2.96 |
Earthshaker | 262 | 49.2% | 2.47 |
Night Stalker | 250 | 55.2% | 3.80 |
Axe | 241 | 56.0% | 2.90 |
| Games | Win rate | KDA | |
|---|---|---|---|
| All games | 10,361 | 52.6% | 4.41 |
| Ranked | 9,291 | 52.4% | 4.39 |
| Unranked | 915 | 54.4% | 4.46 |
| Turbo |
| 155 |
| 55.5% |
| 5.28 |
17Night StalkerImmortalWon MatchSep 16RankedAll Pick25:108/3/10Not recorded