OverviewHeroesMatchesRecordsTeammatesItems
0:32| Hero | Games | Win rate | KDA |
|---|---|---|---|
Juggernaut | 449 | 51.7% | 3.14 |
Phantom Assassin | 316 | 53.2% | 3.05 |
Lifestealer | 283 | 51.2% | 4.12 |
Luna | 259 | 50.2% | 3.41 |
Riki | 211 | 49.8% | 3.94 |
Drow Ranger | 201 | 50.7% | 3.14 |
| Friend | Games | Win rate |
|---|---|---|
| Player 182287500 | 2 | 50.0% |
![]() | 2 | 50.0% |

| 1 |
| 100.0% |
![]() | 1 | 100.0% |
![]() | 1 | 100.0% |
![]() | 1 | 100.0% |
13Shadow FiendLost MatchDec 29RankedAll Pick27:022/13/1Not recorded