OverviewHeroesMatchesRecordsTeammatesItems
0:32
0:28| Hero | Games | Win rate | KDA |
|---|---|---|---|
Juggernaut | 448 | 51.6% | 3.13 |
Phantom Assassin | 316 | 53.2% | 3.05 |
Lifestealer | 283 | 51.2% | 4.12 |
Luna | 259 | 50.2% | 3.41 |
Riki | 211 | 49.8% | 3.94 |
Drow Ranger | 201 | 50.7% | 3.14 |
| Friend | Games | Win rate |
|---|---|---|
![]() | 2 | 100.0% |
![]() | 1 | 100.0% |
27LunaArchon VLost MatchJun 20RankedAll Pick53:0110/9/12Not recorded