OverviewHeroesMatchesRecordsTeammatesItems
Is this you? Sign in now to watch highlights from your last 3 wins.
Sign in| Hero | Games | Win rate | KDA |
|---|---|---|---|
Brewmaster | 161 | 55.3% | 2.99 |
Timbersaw | 154 | 59.7% | 3.21 |
Slardar | 81 | 56.8% | 2.40 |
Magnus | 54 | 48.1% | 2.57 |
Doom | 54 | 50.0% | 2.16 |
Centaur Warrunner | 48 | 75.0% | 2.68 |
| Games | Win rate | KDA | |
|---|---|---|---|
| All games | 1,722 | 51.0% | 3.66 |
| Ranked | 341 | 53.1% | 4.01 |
| Unranked | 105 | 49.5% | 2.95 |
| Turbo |
| 1,276 |
| 50.6% |
| 3.63 |
27MedusaLost MatchAug 22NormalTurbo18:272/5/3Not recorded