OverviewHeroesMatchesRecordsTeammatesItems
Is this you? Sign in now to watch highlights from your last 3 wins.
Sign in| Hero | Games | Win rate | KDA |
|---|---|---|---|
Brewmaster | 160 | 55.6% | 3.03 |
Timbersaw | 156 | 61.5% | 3.25 |
Slardar | 81 | 56.8% | 2.46 |
Magnus | 54 | 48.1% | 2.57 |
Doom | 53 | 50.9% | 2.17 |
Centaur Warrunner | 48 | 75.0% | 2.68 |
| Games | Win rate | KDA | |
|---|---|---|---|
| All games | 1,722 | 51.3% | 3.67 |
| Ranked | 335 | 54.3% | 4.09 |
| Unranked | 111 | 49.5% | 2.92 |
| Turbo |
| 1,276 |
| 50.6% |
| 3.63 |
27BrewmasterWon MatchApr 22NormalTurbo18:497/1/24Not recorded