OverviewHeroesMatchesRecordsTeammatesItems
Is this you? Sign in now to watch highlights from your last 3 wins.
Sign in| Hero | Games | Win rate | KDA |
|---|---|---|---|
Ancient Apparition | 620 | 57.3% | 2.88 |
Witch Doctor | 576 | 53.0% | 2.72 |
Lich | 540 | 55.2% | 2.82 |
Pudge | 429 | 47.6% | 2.21 |
Jakiro | 411 | 50.4% | 2.44 |
Disruptor | 408 | 50.2% | 3.02 |
| Games | Win rate | KDA | |
|---|---|---|---|
| All games | 8,563 | 49.8% | 3.74 |
| Ranked | 7,913 | 49.6% | 3.72 |
| Unranked | 650 | 53.1% | 3.90 |
15Ogre MagiLegend IWon MatchAug 7Ranked×2All Pick25:132/5/11Not recorded