OverviewHeroesMatchesRecordsTeammatesItems
0:25
0:27| Hero | Games | Win rate | KDA |
|---|---|---|---|
Rubick | 1,461 | 50.7% | 2.97 |
Magnus | 524 | 52.1% | 2.89 |
Mirana | 475 | 52.8% | 3.65 |
Earthshaker | 461 | 54.4% | 2.93 |
Bounty Hunter | 457 | 55.1% | 2.92 |
Skywrath Mage | 362 | 51.1% | 2.88 |
| Games | Win rate | KDA | |
|---|---|---|---|
| All games | 16,712 | 50.7% | 4.16 |
| Ranked | 15,218 | 50.5% | 4.12 |
| Unranked | 1,260 | 55.7% | 4.53 |
| Turbo |
| 234 |
| 38.9% |
| 4.33 |
16MagnusImmortalLost MatchMar 6RankedAll Pick33:053/9/6Not recorded