OverviewHeroesMatchesRecordsTeammatesItems
Is this you? Sign in now to watch highlights from your last 3 wins.
Sign in| Hero | Games | Win rate | KDA |
|---|---|---|---|
Disruptor | 1,238 | 53.6% | 3.24 |
Sniper | 681 | 53.9% | 3.67 |
Lina | 622 | 48.1% | 2.60 |
Ogre Magi | 560 | 53.2% | 2.52 |
Lion | 495 | 50.1% | 2.07 |
Ancient Apparition | 401 | 51.4% | 2.86 |
| Games | Win rate | KDA | |
|---|---|---|---|
| All games | 10,406 | 49.6% | 3.71 |
| Ranked | 9,508 | 49.8% | 3.76 |
| Unranked | 469 | 48.6% | 3.15 |
| Turbo |
| 429 |
| 45.5% |
| 3.15 |
19TidehunterLegend IILost MatchNov 17RankedAll Pick41:533/11/20Not recorded