OverviewHeroesMatchesRecordsTeammatesItems
| Hero | Games | Win rate | KDA |
|---|---|---|---|
Invoker | 1,414 | 56.4% | 2.62 |
Templar Assassin | 913 | 59.0% | 2.93 |
Magnus | 748 | 51.2% | 2.37 |
Juggernaut | 661 | 52.3% | 2.85 |
Tinker | 551 | 52.6% | 2.61 |
Outworld Destroyer | 531 | 49.3% | 2.48 |
| Games | Win rate | KDA | |
|---|---|---|---|
| All games | 17,775 | 52.2% | 3.70 |
| Ranked | 15,491 | 51.2% | 3.67 |
| Unranked | 2,200 | 58.9% | 3.88 |
| Turbo |
| 84 |
| 54.8% |
| 4.28 |
15Crystal MaidenImmortalWon MatchJul 2RankedAll Pick26:391/7/15Not recorded