OverviewHeroesMatchesRecordsTeammatesItems
1:02
0:52| Hero | Games | Win rate | KDA |
|---|---|---|---|
Anti-Mage | 602 | 50.0% | 2.58 |
Crystal Maiden | 383 | 57.7% | 1.90 |
Drow Ranger | 347 | 52.2% | 2.89 |
Luna | 337 | 54.0% | 2.49 |
Lion | 295 | 51.5% | 1.67 |
Juggernaut | 259 | 56.8% | 3.11 |
26Drow RangerGuardian IVWon MatchJan 21RankedAll Pick45:4516/5/11Not recorded