OverviewHeroesMatchesRecordsTeammatesItems
0:45
1:02| Hero | Games | Win rate | KDA |
|---|---|---|---|
Anti-Mage | 602 | 50.0% | 2.58 |
Crystal Maiden | 384 | 57.6% | 1.90 |
Drow Ranger | 347 | 52.2% | 2.89 |
Luna | 337 | 54.0% | 2.49 |
Lion | 296 | 51.7% | 1.68 |
Juggernaut | 259 | 56.8% | 3.11 |
![]() | 2 | 50.0% |
23Drow RangerLost MatchAug 21RankedAll Pick35:184/5/5Not recorded