OverviewHeroesMatchesRecordsTeammatesItems
Last played 10 hours ago
Is this you? Get your best plays clipped automatically.
Sign up with Steam| Hero | Games | Win rate | KDA |
|---|---|---|---|
Mirana | 707 | 49.1% | 4.13 |
Witch Doctor | 436 | 59.2% | 3.50 |
Ogre Magi | 402 | 47.0% | 2.88 |
Shadow Shaman | 335 | 55.5% | 3.09 |
Undying | 244 | 50.4% | 3.67 |
Elder Titan | 202 | 52.5% | 3.31 |
| Games | Win rate | KDA | |
|---|---|---|---|
| All games | 3,088 | 49.7% | 4.60 |
| Ranked | 294 | 50.0% | 4.03 |
| Unranked | 265 | 50.2% | 3.76 |
| Turbo |
| 2,529 |
| 49.6% |
| 4.75 |
30MiranaLostAug 31NormalTurbo37:348/5/17Not recorded