OverviewHeroesMatchesRecordsTeammatesItems
0:28
0:31| Hero | Games | Win rate | KDA |
|---|---|---|---|
Pangolier | 488 | 52.9% | 4.49 |
Pudge | 307 | 51.8% | 2.65 |
Shadow Fiend | 252 | 56.0% | 4.19 |
Mars | 240 | 52.9% | 4.31 |
Invoker | 240 | 46.3% | 4.61 |
Timbersaw | 214 | 41.1% | 3.59 |
| Games | Win rate | KDA | |
|---|---|---|---|
| All games | 11,473 | 52.4% | 6.09 |
| Ranked | 9,571 | 52.2% | 6.03 |
| Unranked | 1,808 | 53.6% | 6.45 |
| Turbo |
| 94 |
| 52.1% |
| 4.94 |
19PangolierWon MatchAug 22RankedAll Pick27:384/3/15Not recorded