OverviewHeroesMatchesRecordsTeammatesItems
Is this you? Sign in now to watch highlights from your last 3 wins.
Sign in| Hero | Games | Win rate | KDA |
|---|---|---|---|
Juggernaut | 908 | 57.3% | 3.12 |
Kez | 311 | 47.9% | 2.46 |
Mirana | 249 | 45.4% | 2.66 |
Pudge | 236 | 47.0% | 2.23 |
Undying | 230 | 52.2% | 3.04 |
Phantom Assassin | 202 | 50.5% | 2.64 |
| Games | Win rate | KDA | |
|---|---|---|---|
| All games | 6,403 | 49.3% | 3.38 |
| Ranked | 1,098 | 48.5% | 3.71 |
| Unranked | 556 | 53.1% | 3.25 |
| Turbo |
| 4,749 |
| 49.0% |
| 3.32 |
22KezLost MatchJan 12NormalTurbo20:403/10/9Not recorded