OverviewHeroesMatchesRecordsTeammatesItems
0:31
0:29| Hero | Games | Win rate | KDA |
|---|---|---|---|
Death Prophet | 610 | 56.4% | 3.79 |
Juggernaut | 573 | 54.6% | 4.32 |
Ursa | 543 | 53.2% | 4.10 |
Lifestealer | 514 | 54.5% | 5.03 |
Troll Warlord | 409 | 54.3% | 3.81 |
Drow Ranger | 399 | 58.9% | 3.75 |
| 1 | 100.0% |
18LifestealerWon MatchNov 1RankedAll Pick26:293/1/17Not recorded