OverviewHeroesMatchesRecordsTeammatesItems
0:31
0:29| Hero | Games | Win rate | KDA |
|---|---|---|---|
Death Prophet | 610 | 56.4% | 3.79 |
Juggernaut | 572 | 54.5% | 4.33 |
Ursa | 543 | 53.2% | 4.10 |
Lifestealer | 514 | 54.5% | 5.03 |
Troll Warlord | 409 | 54.3% | 3.81 |
Drow Ranger | 399 | 58.9% | 3.75 |
| Friend | Games | Win rate |
|---|---|---|
![]() | 2 | 100.0% |
| 2 | 100.0% | |
| 1 |
| 100.0% |
![]() | 1 | 100.0% |
| 1 | 100.0% |
21Shadow FiendDivine VLost MatchAug 6RankedAll Pick38:089/7/9Not recorded