OverviewHeroesMatchesRecordsTeammatesItems
Is this you? Sign in now to watch highlights from your last 3 wins.
Sign in| Hero | Games | Win rate | KDA |
|---|---|---|---|
Rubick | 256 | 51.2% | 2.43 |
Pudge | 178 | 53.9% | 2.26 |
Hoodwink | 175 | 46.3% | 2.69 |
Disruptor | 156 | 60.9% | 2.78 |
Winter Wyvern | 101 | 56.4% | 2.52 |
Sniper | 100 | 63.0% | 3.40 |
| Games | Win rate | KDA | |
|---|---|---|---|
| All games | 3,682 | 50.5% | 3.55 |
| Ranked | 3,275 | 49.7% | 3.47 |
| Unranked | 386 | 56.2% | 4.28 |
| Turbo |
| 21 |
| 57.1% |
| 3.14 |
23Skywrath MageArchon IWon MatchJul 20RankedAll Pick36:1314/5/20Not recorded