OverviewHeroesMatchesRecordsTeammatesItems
Is this you? Sign in now to watch highlights from your last 3 wins.
Sign in| Hero | Games | Win rate | KDA |
|---|---|---|---|
Anti-Mage | 278 | 56.8% | 3.89 |
Crystal Maiden | 158 | 50.0% | 2.18 |
Lifestealer | 143 | 53.1% | 4.96 |
Luna | 129 | 55.8% | 3.69 |
Phantom Assassin | 126 | 54.0% | 4.09 |
Juggernaut | 105 | 46.7% | 3.41 |
| Games | Win rate | KDA | |
|---|---|---|---|
| All games | 2,505 | 50.5% | 5.07 |
| Ranked | 2,437 | 50.6% | 5.08 |
| Unranked | 33 | 45.5% | 5.91 |
| Turbo | 35 | 54.3% | 3.61 |
27Monkey KingLost MatchJul 3RankedAll Pick41:428/9/4Not recorded
24Monkey KingWon MatchJul 3RankedAll Pick35:3610/5/14Not recorded
23Monkey KingWon MatchJul 3RankedAll Pick32:5824/2/19Not recorded
23HoodwinkLost MatchJul 3RankedAll Pick40:534/5/15Not recorded
24Outworld DestroyerWon MatchMay 6RankedAll Pick44:0510/5/8Not recorded