OverviewHeroesMatchesRecordsTeammatesItems
0:41
0:48| Hero | Games | Win rate | KDA |
|---|---|---|---|
Batrider | 311 | 52.7% | 3.17 |
Juggernaut | 179 | 47.5% | 2.88 |
Huskar | 134 | 53.0% | 2.16 |
Lina | 130 | 43.1% | 2.40 |
Ursa | 127 | 59.1% | 3.15 |
Shadow Fiend | 116 | 58.6% | 2.78 |
| Games | Win rate | KDA | |
|---|---|---|---|
| All games | 4,198 | 52.3% | 4.29 |
| Ranked | 3,909 | 51.4% | 4.13 |
| Unranked | 165 | 68.5% | 7.00 |
| Turbo |
| 124 |
| 57.3% |
| 5.63 |