OverviewHeroesMatchesRecordsTeammatesItems
1:04
0:56| Hero | Games | Win rate | KDA |
|---|---|---|---|
Lion | 181 | 52.5% | 2.87 |
Silencer | 119 | 55.5% | 3.19 |
Earthshaker | 105 | 52.4% | 3.73 |
Techies | 86 | 53.5% | 2.46 |
Rubick | 84 | 46.4% | 3.59 |
Io | 83 | 57.8% | 3.72 |
| Friend | Games | Win rate |
|---|---|---|
![]() | 1 | 100.0% |
![]() | 1 | 100.0% |
24Shadow FiendArchon IILost MatchJun 1RankedAll Pick38:538/9/11Not recorded