OverviewHeroesMatchesRecordsTeammatesItems
0:35
0:43| Hero | Games | Win rate | KDA |
|---|---|---|---|
Pangolier | 409 | 57.0% | 3.03 |
Pudge | 326 | 53.4% | 2.87 |
Rubick | 308 | 51.9% | 2.39 |
Puck | 307 | 53.4% | 2.92 |
Tiny | 306 | 51.3% | 2.60 |
Mirana | 298 | 56.0% | 3.28 |
| Games | Win rate | KDA | |
|---|---|---|---|
| All games | 15,248 | 52.5% | 4.10 |
| Ranked | 11,623 | 52.3% | 4.10 |
| Unranked | 3,544 | 53.4% | 4.11 |
| Turbo |
| 81 |
| 53.1% |
| 3.30 |
7LeshracImmortalWon MatchFeb 27RankedAll Pick12:574/1/2Not recorded